SSL V Second Tranche [Effective Date: January 01, 2021]
The second tranche of the Salary Standardization Law (SSL) V was implemented on January 1, 2021. This tranche aimed to adjust the salaries of government employees, addressing inflation and cost-of-living changes.
This tranche was based on Senate Bill 1219 and House Bill 5712 where President Rodrigo Duterte signed this SSL 5 into law on January 08, 2020.
The SSL V schedule enhanced public sector compensation and was part of a series of tranches with subsequent implementations in 2020, 2022, and 2023.
For a deeper understanding of SSL’s impacts and future opportunities, there’s more to explore.
Main Points
- The second tranche of SSL V became effective on January 1, 2021.
- SSL V aims to enhance compensation for government employees.
- Tranches were implemented on January 1, 2020, 2021, 2022, and 2023.
- The salary adjustments addressed inflation and cost-of-living increases.
- The SSL V Salary Schedule was for public sector workers.
SSL V Salary Schedule
The SSL V Salary Schedule outlined the salary adjustments for government employees, with the second tranche becoming effective on January 1, 2021.
This structured pay scale was designed to incrementally enhance the compensation of public sector workers. The first tranche was implemented on January 1, 2020, with subsequent tranches scheduled for January 1, 2022 (third tranche), and January 1, 2023 (fourth tranche).
The phased approach guarantees a gradual increase in salaries, addressing inflation and cost-of-living adjustments. Each tranche introduces a revised salary grade.
This methodical progression underscored the government’s commitment to equitable compensation, ensuring that employees across various levels experienced a steady improvement in their remuneration over time.
Salary Grade 2021 – SSL V Second Tranche Table
The table below shows the minimum monthly salary for each of the salary grades in the year 2021.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 12,034 | 12,134 | 12,236 | 12,339 | 12,442 | 12,545 | 12,651 | 12,756 |
2 | 12,790 | 12,888 | 12,987 | 13,087 | 13,187 | 13,288 | 13,390 | 13,493 |
3 | 13,572 | 13,677 | 13,781 | 13,888 | 13,995 | 14,101 | 14,210 | 14,319 |
4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
5 | 15,275 | 15,393 | 15,511 | 15,630 | 15,750 | 15,871 | 15,993 | 16,115 |
6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
8 | 18,251 | 18,417 | 18,583 | 18,751 | 18,920 | 19,091 | 19,264 | 19,438 |
9 | 19,593 | 19,757 | 19,922 | 20,089 | 20,257 | 20,426 | 20,597 | 20,769 |
10 | 21,205 | 21,382 | 21,561 | 21,741 | 21,923 | 22,106 | 22,291 | 22,477 |
11 | 23,877 | 24,161 | 24,450 | 24,742 | 25,038 | 25,339 | 25,643 | 25,952 |
12 | 26,052 | 26,336 | 26,624 | 26,915 | 27,210 | 27,509 | 27,811 | 28,117 |
13 | 28,276 | 28,589 | 28,905 | 29,225 | 29,550 | 29,878 | 30,210 | 30,547 |
14 | 30,799 | 31,143 | 31,491 | 31,844 | 32,200 | 32,561 | 32,927 | 33,297 |
15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
18 | 43,681 | 44,184 | 44,694 | 45,209 | 45,732 | 46,261 | 46,796 | 47,338 |
19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
21 | 60,901 | 61,844 | 62,803 | 63,777 | 64,768 | 65,774 | 66,797 | 67,837 |
22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
23 | 76,907 | 78,111 | 79,336 | 80,583 | 81,899 | 83,235 | 84,594 | 85,975 |
24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
25 | 98,886 | 100,500 | 102,140 | 103,808 | 105,502 | 107,224 | 108,974 | 110,753 |
26 | 111,742 | 113,565 | 115,419 | 117,303 | 119,217 | 121,163 | 123,140 | 125,150 |
27 | 126,267 | 128,329 | 130,423 | 132,552 | 134,715 | 136,914 | 139,149 | 141,420 |
28 | 142,683 | 145,011 | 147,378 | 149,784 | 152,228 | 154,714 | 157,239 | 159,804 |
29 | 161,231 | 163,863 | 166,537 | 169,256 | 172,018 | 174,826 | 177,679 | 180,579 |
30 | 182,191 | 185,165 | 188,187 | 191,259 | 194,380 | 197,553 | 200,777 | 204,054 |
31 | 268,121 | 273,358 | 278,697 | 284,140 | 289,691 | 295,349 | 301,117 | 306,999 |
32 | 319,660 | 326,107 | 332,682 | 339,392 | 346,236 | 353,218 | 360,342 | 367,609 |
33 | 403,620 | 415,728 | – | – | – | – | – | – |
Final Words
The implementation of the SSL V Second Tranche, effective January 1, 2021, represented a significant step toward equitable and competitive salary structures for government employees in the Philippines.
This systematic adjustment played an important role in enhancing job satisfaction and retention within the public sector.
Keeping abreast of subsequent updates remains essential for informed financial planning and career management in the evolving landscape of government employment.

Juan Dela Cruz, a published author and HR expert, has written extensively on salary grades and compensation packages. His expertise has been sought by top companies in the Philippines, helping them navigate the complex world of salary negotiations.